Understanding Techniques and Spell/Skills differences
There are two types of active abilities in Phantasy Star IV: Techniques and Skills (or Spells). Techniques more like regular spells from other RPG worlds: uses for energy for active effect. But Skills/Spells have other mechanic: they have limited quantity of uses between patry resting, but they have more varied effects. Also both type of abilities can be combined between themselves to unusual effects.
Damage
| Tech/Spell Name | Tech/Spell Cost | Effect |
|---|---|---|
| FOI | 3 TP | Lesser fire DMG to one enemy. |
| GI-FOI | 6 TP | Stronger fire DMG to one enemy. |
| NA-FOI | 9 TP | Greater fire DMG to one enemy. |
| WAT | 4 TP | Lesser frost DMG to one enemy. |
| GI-WAT | 7 TP | Stronger frost DMG to one enemy. |
| NA-WAT | 10 TP | Greater frost DMG to one enemy. |
| TSU | 6 TP | Lesser DMG to one enemy. |
| GI-TSU | 11 TP | Stronger DMG to one enemy. |
| NA-TSU | 15 TP | Greater DMG to one enemy. |
| ZAN | 8 TP | Lesser DMG to all enemies. |
| GI-ZAN | 12 TP | Stronger DMG to all enemies. |
| NA-ZAN | 16 TP | Greater DMG to all enemies. |
| GRA | 10 TP | Lesser electrical DMG to all enemies. |
| GI-GRA | 15 TP | Stronger electrical DMG to all enemies. |
| NA-GRA | 19 TP | Greater electrical DMG to all enemies. |
| MEGID | 30 TP | Insane light DMG to all enemies. |
| CROSSCUT | SKILL | Stronger physical DMG to one enemy. |
| AIRSLASH | SKILL | Stronger physical DMG to all enemies. |
| RAYBLADE | SKILL | Greater light DMG to one enemy. |
| VORTEX | SKILL | Stronger physical DMG to one enemy. |
| ASTRAL | SKILL | Greater magic DMG to one enemy. |
| FLAELI | SKILL | Greater fire DMG to one enemy. |
| HEWN | SKILL | Greater physical DMG to all enemies. |
| TANDLE | SKILL | Greater electrical DMG to all enemies. |
| EFESS | SKILL | Greater holy DMG to all enemies. |
| LEGEON | SKILL | Greater magic DMG to all enemies. |
| SWEEPING | SKILL | Greater physical DMG to all enemies. |
| DOUBLESLASH | SKILL | Greater physical DMG to one enemy. |
| DISRUPT | SKILL | Greater physical DMG to all enemies. |
| PHONONMASER | SKILL | Greater physical DMG to all enemies. |
| FLARE | SKILL | Greater magic DMG to one enemy. |
| BURSTROCKETS | SKILL | Greater physical DMG to all enemies. |
| POSITRONBOLT | SKILL | Greater magic DMG to all enemies. |
| SAINTSFIRE | SKILL | Greater holy DMG to all enemies. |
| CORROSION | SKILL | Greater physical DMG to all enemies. |
Healing
| Tech/Spell Name | Tech/Spell Cost | Effect |
|---|---|---|
| RES | 3 TP | Lesser HEAL to one character. (non-Android classes) |
| GI-RES | 6 TP | Stronger HEAL to one character. (non-Android classes) |
| NA-RES | 9 TP | Greater HEAL to one character. (non-Android classes) |
| SAR | 12 TP | Lesser HEAL to all characters. (non-Android classes) |
| GI-SAR | 24 TP | Stronger HEAL to all characters. (non-Android classes) |
| NA-SAR | 36 TP | Greater HEAL to all characters. (non-Android classes) |
| RECOVER | SKILL | Self-Restore HP to Android-class charecter. (can’t be applied to non-Android classes) |
| REGEN | 36 TP | Revive one charecter to full. (can’t be applied to Android classes) |
| REVER | 12 TP | Revive one charecter. (non-Android classes) |
| MEDICALPOWER | SKILL | Revive or Heal all characters. (non-Android classes) |
| ATARAXIA | SKILL | Restore TP to all charecters. (non-Android classes) |
| MIRACLE | SKILL | Greater HEAL to all characters. |
| MEDICE | SKILL | Greater HEAL to one character. |
Buffs / Debuffs / Status
| Tech/Spell Name | Tech/Spell Cost | Effect |
|---|---|---|
| SHIFT | 7 TP | Buff ATK to one charater. |
| SANER | 6 TP | Buff AGI to all charaters. |
| DEBAN | 5 TP | Buff DEF to all charaters. |
| ANTI | 2 TP | Cure POISON from one character. |
| RIMPA | 5 TP | Cure PARALYSIS from one character. |
| AROWS | 9 TP | Cure SLEEP from all characters. |
| GELUN | 5 TP | Debuff ATK to all enemies. |
| DORAN | 4 TP | Debuff AGI to all enemies. |
| SEALS | 8 TP | Debuff SILENCE to all enemies. |
| RIMIT | 10 TP | Debuff PARALYSIS to all enemies. |
| EARTH | SKILL | % Chance to paralyze one enemy. |
| MOONSHADE | SKILL | % Chance to paralyze all enemies. |
| VISION | SKILL | Buff DEX to all charaters. (May not be applied to Android-class) |
| WARCRY | SKILL | Buff ATK to self. |
| ILLUSION | SKILL | % Chance to debuff AGI from all enemies. |
| STASISBEAM | SKILL | % Chance to paralyze one enemy. |
| BARRIER | SKILL | Buff Magic DEF to all characters. (HAVE TO BE USED AGAINST BOSSES) |
| HYPERJAMMER | SKILL | % Chance to paralyze all enemies. (only Android-classes) |
| BLESSING | SKILL | Buff DEF to all charaters. |
| TELELE | SKILL | Debuff ATK to all enemies. |
| WARLA | SKILL | Buff DEF to all charaters. |
| BINDWA | SKILL | % Chance to paralyze all enemies. (May not be applied to Android-class) |
| MINDBLAST | SKILL | % Chance to paralyze all enemies. (May not be applied to Android-class) |
| SHADOW | SKILL | Debuff AGI to all enemies. |
Instagib
| Tech/Spell Name | Tech/Spell Cost | Effect |
|---|---|---|
| BROSE | 16 TP | % Chance to instakill all enemies. |
| VOL | 8 TP | % Chance to instakill one enemy. (May not be applied to Android-class) |
| SA-VOL | 16 TP | % Chance to instakill all enemies. (May not be applied to Android-class) |
| EXPLODE | SKILL | % Chance to instakill one enemy. |
| DEATH | SKILL | % Chance to instakill one enemy. (May not be applied to Android-class) |
| ELIMINATE | SKILL | % Chance to instakill one enemy. (May not be applied to Android-class) |
| DIEM | SKILL | % Chance to instakill one enemy. (May not be applied to Android-class) |
| NEGATIS | SKILL | % Chance to instakill all enemies. |
| CRASH | SKILL | % Chance to instakill one enemy. |
| SPARK | SKILL | % Chance to instakill one enemy. (only Android-classes) |
| HOLYWORD | SKILL | % Chance to instakill one enemy. (may be only Demon-classes) |
| DEATHSPELL | SKILL | % Chance to instakill one enemy. (May not be applied to Android-class) |
Miscellaneous
| Tech/Spell Name | Tech/Spell Cost | Effect |
|---|---|---|
| RYUKA | 8 TP | Teleport to a town. |
| HINAS | 4 TP | Teleport from indoors. |
