Note: Techniques and Skills / Spells differences and their details described here.

Chaz
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | RES (lesser target heal) | EARTH (%change to stun enemy) |
| 4 | TSU (lesser target dmg) | |
| 6 | CROSSCUT (stronger target dmg) | |
| 8 | HINAS (teleport from indoors) | |
| 9 | RYUKA (teleport to a towns) | |
| 11 | ANTI (recover poisons) | |
| 12 | ZAN (lesser aoe dmg) | |
| 13 | AIRSLASH (stronger aoe dmg) | |
| 14 | RIMPA (recover paralysis) | |
| 16 | GI-RES (stronger target heal) | |
| 17 | GI-TSU (stronger target dmg) | |
| 21 | BROSE (%chance to instakill mechanical enemy) | |
| 23 | GI-ZAN (stronger aoe dmg) | |
| 25 | REVER (revive dead target) | |
| 27 | RAYBLADE (greater target dmg) | |
| 31 | NA-TSU (greater target dmg) | |
| 35 | EXPLODE () | |
| 36 | NA-RES (greater target heal) | |
| 37 | NA-ZAN (greater aoe dmg) |

Alys
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | FOI (lesser target dmg) | VORTEX (greater target dmg) |
| (already have) | SHIFT (buff target STR) | |
| (already have) | SANER (buff aoe AGI) | |
| 8 | ZAN (lesser aoe dmg) | |
| 10 | MOONSHADE (%chance to blind enemy) | |
| 13 | DEATH (%chance to instakill enemy) | |
| 14 | GI-FOI (stronger target dmg) | |
| 18 | GI-ZAN (stronger aoe dmg) | |
| 22 | NA-FOI (greater target dmg) | |
| 27 | NA-ZAN (greater aoe dmg) |

Hahn
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | RES (lesser target heal) | VISION (buff aoe DEX) |
| (already have) | GELUN (debuff aoe DEX) | |
| 3 | WAT (lesser target dmg) | |
| 6 | ANTI (recover poisons) | |
| 7 | DORAN (debuff aoe AGI) | |
| 9 | ZAN (lesser aoe dmg) | |
| 10 | VOL (%chance to instakill biological enemy) | |
| 11 | GI-RES (stronger target heal) | |
| 12 | RIMPA (recover paralisys) | |
| 13 | RIMIT (%chance to stun enemy) | |
| 16 | GI-WAT (stronger target dmg) | |
| 21 | GI-ZAN (stronger aoe dmg) | |
| 23 | NA-RES (greater target heal) | |
| 28 | NA-WAT (greater target dmg) | |
| 29 | ASTRAL () | |
| 30 | ELIMINATE (%chance to instakill enemy) | |
| 33 | SA-VOL (%chance to instakill all biological enemies) | |
| 37 | NA-ZAN (greater aoe dmg) |

Rune
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | FOI (lesser target dmg) | FLAELI (lesser target dmg) |
| (already have) | WAT (lesser target dmg) | HEWN (stronger aoe dmg) |
| (already have) | GRA (lesser aoe dmg) | |
| (already have) | AROWS (cure sleep) | |
| (already have) | HINAS (teleport from indoors) | |
| (already have) | RYUKA (teleport to a towns) | |
| 18 | GI-WAT (stronger target dmg) | |
| 19 | GI-FOI (stronger target dmg) | |
| 20 | SEALS (debuff SILENCE to all enemies) | |
| 21 | REVER (revives one character) Can’t ba applied to andronds. | |
| 23 | GI-GRA (stronger aoe dmg) | |
| 24 | DIEM (%chance to instakill enemy) | |
| 25 | NA-FOI (greater target dmg) | |
| 26 | NA-WAT (greater target dmg) | |
| 27 | TANDLE (greater aoe damage) | |
| 29 | EFESS (greater holy dmg to all enemy demons) | |
| 30 | NA-GRA (greater aoe dmg) | |
| 32 | NEGATIS (%chance to instakill all enemies) | |
| 35 | LEGEON (greater aoe dmg) |

Gryz
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | BROSE (%chance to instakill mechanical enemy) | CRASH (%chance to instakill enemy) |
| 14 | WARCRY (self-buff ATK) | |
| 25 | SWEEPING (greater aoe damage) |

Rika
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | RES (lesser target heal) | ILLUSION (%chance to aoe debuff AGI) |
| 4 | DOUBLESLASH (greater target dmg) | |
| 8 | SANER (buff AGI to all) | |
| 12 | ELIMINATE (%chance to instakill enemy) | |
| 13 | Gi-RES (stronger target heal) | |
| 14 | DEBAN (buff Physical DEF to all) | |
| 17 | DISRUPT (greater aoe dmg) | |
| 19 | SHIFT (buff target ATK) | |
| 20 | SAR (lesser aoe heal) | |
| 28 | GI-SAR (stronger aoe heal) | |
| 33 | NA-RES (greater target heal) | |
| 40 | NA-SAR (greater aoe heal) |

Demi
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | RECOVER (greater self-heal) | |
| (already have) | STASISBEAM (%change to paralyze target) | |
| (already have) | BARRIER (buff Magic/Tech DEF to all) | |
| (already have) | SPARK (%change to instakill mechanical target) | |
| (already have) | MEDICALPOWER (revive or Heal all party) (has no effect on Androids) | |
| (can be obtained) | PHONOMEZER (greater aoe dmg) |

Wren
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | RECOVER (greater self-heal) | |
| (already have) | FLARE (greater target dmg) | |
| (already have) | SPARK (%change to instakill mechanical target) | |
| (already have) | BARRIER (buff Magic/Tech DEF to all) | |
| (can be obtained) | HYPERJAMMER (%change to paralyze mechanical target) | |
| (can be obtained) | BURSTROCKET (greater aoe dmg) | |
| (can be obtained) | POSITRONBOLT (greater aoe dmg) |

Raja
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | RES (lesser target heal) | BLESSING (buff Physical DEF to all) |
| (already have) | ANTI (cure poison for target) | HOLYWORD % Chance to instakill one enemy. (demons-only may be?..) |
| (already have) | RIMPA (cure paralysis for target) | ATARAXIA (restore TP to all) |
| (already have) | SAR (lesser aoe heal) | MIRACLE (greater aoe heal) affects all, including Androinds |
| (already have) | AROWS (cure sleep for all) | SAINTFIRE (greater aoe dmg) (demons-only may be?..) |
| (already have) | RIMIT (debuff paralysis to all) | |
| (already have) | GI-RES (stronger target heal) | |
| (already have) | SEALS (debuff silence to all) | |
| (already have) | REVER (revives one character) | |
| 27 | NA-RES (greater target heal) | |
| 28 | GI-SAR (stronger aoe heal) | |
| 31 | REGEN (fully revives one character) | |
| 34 | NA-SAR (greater aoe heal) |

Kyra
| Char LVL | Technique | Skill / Spell |
|---|---|---|
| (already have) | RES (lesser target heal) | MEDICE (greater target heal) |
| (already have) | FOI (lesser target dmg) | FLAELI (stronger target dmg) |
| (already have) | ANTI (cure poison for target) | TELELE (% aoe debuff ATK) |
| (already have) | RIMPA (cure paralysis for target) | HEWN (stronger target dmg) |
| (already have) | GI-RES (stronger target heal) | |
| (already have) | GI-FOI (stronger target dmg) | |
| (already have) | GRA (lesser aoe dmg) | |
| 29 | WARLA (buff Physical DEF to all) | |
| 30 | GI-GRA (stronger aoe dmg) | |
| 33 | NA-FOI (greater target dmg) | |
| 35 | BINDWA (% aoe debuff paralysis) | |
| 36 | NA-RES (greater target heal) | |
| 39 | TANDLE (greater target dmg) | |
| 40 | NA-GRA (greater aoe dmg) |
