Swords — Two-Handed
| Weapon Name | Characters | Price | Stat Modifiers & Effects |
|---|---|---|---|
| STEEL SWORD | CHAZ | 280 | +14 ATK +2 DEF |
| TITANIUM SWORD | CHAZ | 560 | +29 ATK +5 DEF |
| CERAMIC SWORD | CHAZ | 3600 | +43 ATK +7 DEF |
| SHADOWBLADE | CHAZ | — | +50 ATK -5 DEF -5 AGI -10 MNT |
| LASER SWORD | CHAZ | 5400 | +58 ATK +10 DEF |
| PLASMA SWORD | CHAZ | 8700 | +70 ATK +12 DEF |
| FLAME SWORD | CHAZ | 12900 | +85 ATK +15 DEF Can cast FLAELI |
| LACONIAN SWORD | CHAZ | 20400 | +103 ATK +19 DEF |
| GUARDIAN SWORD | CHAZ | 25100 | +122 ATK +22 DEF |
| ELSYDEON | CHAZ | — | +127 ATK +25 DEF |
Slashers — One-Handed
| Weapon Name | Characters | Price | Stat Modifiers & Effects |
|---|---|---|---|
| BOOMERANG | ALYS KYRA | 80 | +1 ATK AoE-Attack |
| SLASHER | ALYS KYRA | 160 | +4 ATK AoE-Attack |
| TITANIUM SLASHER | ALYS KYRA | 360 | +9 ATK AoE-Attack |
| LASER SLASHER | ALYS KYRA | 2100 | +12 ATK AoE-Attack |
| LACONIAN SLASHER | KYRA | 21600 | +30 ATK AoE-Attack |
| MOON SLASHER | KYRA | 16800 | +42 ATK AoE-Attack |
Knives and Daggers — One-Handed
| Weapon Name | Characters | Price | Stat Modifiers & Effects |
|---|---|---|---|
| DAGGER | CHAZ HAHN | 40 | +2 ATK |
| HUNTING KNIFE | CHAZ HAHN | 120 | +5 ATK |
| TITANIUM DAGGER | CHAZ HAHN | 240 | +10 ATK |
| CERAMIC KNIFE | CHAZ HAHN | 1600 | +14 ATK |
| LASER KNIFE | CHAZ HAHN | 3200 | +21 ATK |
| PLASMA DAGGER | CHAZ HAHN | 3600 | +25 ATK |
| TORNADO DAGGER | CHAZ HAHN | 8300 | +34 ATK |
| LACONIAN DAGGER | CHAZ HAHN | 9400 | +39 ATK |
| MAHLAY DAGGER | HAHN | 15800 | +60 ATK |
Rods and Canes — Two-Handed
| Weapon Name | Characters | Price | Stat Modifiers & Effects |
|---|---|---|---|
| WOOD CANE | RUNE RAJA | +4 ATK +1 MNT | |
| PSYCHO WARD | RUNE RAJA | +11 ATK +4 MNT Can dispel Zio’s Barrier | |
| SILVER ROD | RUNE RAJA | +18 ATK +2 MNT | |
| DREAM ROD | RUNE RAJA | +20 ATK +4 DEF +2 MNT Can cast BINDWA | |
| FORCE CANE | RUNE RAJA | +26 ATK | |
| LACONIAN ROD | RUNE RAJA | +26 ATK Can cast EFESS | |
| GUARDIAN ROD | RUNE RAJA | +30 ATK |
Claws — One-Handed
| Weapon Name | Characters | Price | Stat Modifiers & Effects |
|---|---|---|---|
| CLAW | RIKA | 1000 | +12 ATK |
| SABER CLAW | RIKA | 1700 | +18 ATK |
| LASER CLAW | RIKA | 2500 | +25 ATK |
| PLASMA CLAW | RIKA | 3900 | +32 ATK |
| THUNDER CLAW | RIKA | 8500 | +39 ATK Can cast TANDLE |
| SILVER TUSK | RIKA | 6300 | +42 ATK +2 DEF +DMG agains Demon-classes |
| LACONIAN CLAW | RIKA | 10200 | +51 ATK |
| GENOCYDE CLAW | RIKA | 8600 | +53 ATK Can cast DIEM |
| GUARDIAN CLAW | RIKA | 13200 | +60 ATK +3 DEF |
Axes — Two-Handed
| Weapon Name | Characters | Price | Stat Modifiers & Effects |
|---|---|---|---|
| TITANIUM AXE | GRYZ | 640 | +26 ATK +8 DEF |
| BROAD AXE | GRYZ | 1000 | +32 ATK +14 DEF |
| STRUGGLE AXE | GRYZ | 4600 | +38 ATK +20 DEF |
| LASER AXE | GRYZ | 6400 | +45 ATK +25 DEF |
| LACONIAN AXE | GRYZ | 26000 | +109 ATK +40 DEF |
| DEFEAT AXE | GRYZ | — | +120 ATK +40 DEF |
Android Weapons — Two-Handed
| Weapon Name | Characters | Price | Stat Modifiers & Effects |
|---|---|---|---|
| IMPACTER | WREN DEMI | 3000 | +31 ATK |
| STUN SHOT | WREN DEMI | 3200 | +44 ATK |
| WAVE SHOT | WREN DEMI | 4000 | +62 ATK |
| PLASMA RIFFLE | WREN | 5600 | +73 ATK |
| NAPALM SHOT | WREN | 6400 | +86 ATK |
| PULSE LASER | WREN | 6400 | +39 ATK AoE-Attack |
| PLASMA LAUNCHER | WREN | 8600 | +105 ATK |
| SONIC BUSTER | WREN DEMI | 11200 | +112 ATK |
| PULSE VULCAN | WREN | 7200 | +56 ATK AoE-Attack |
| PHOTON ERASER | WREN | 12800 | +125 ATK |
